User:Some WHAT!? number two/editcount
And here it is, the edit count performed by me, Some What. I have the rank, so you can tell who has the most edits, second most, third most, etc. I give the number of edits, and an "as of" so you can tell how recent the count was done.
Contents
The count[edit]
Rank | User | Edit Count | As of |
---|---|---|---|
1 | Hindleyite | 13,440 | 2 October 2008 |
2 | Testostereich | 9,188 | 2 October 2008 |
3 | MrMetalFLower | 2,568 | 2 October 2008 |
4 | The Divine Fluffalizer | 2,215 | 2 October 2008 |
5 | Silent Penguin | 2,195 | 2 October 2008 |
6 | Ryan (usernames: Blub Meep [215], Ryan.) | 2,149 | 2 October 2008 |
7 | Fonchezzz | 1,755 | 2 October 2008 |
8 | I forgot | 1,701 | 2 October 2008 |
9 | Some WHAT!? number two | 1,512 | 2 October 2008 |
10 | Ben (usernames: Benedict blade (1073), TheBladester (188) | 1,379 | 9 October 2008 |
11 | Toby (usernames: Eiffel Tower, Toby., ILLOGIC KILLER) | 1,361 | FINAL (blocked) |
12 | Dxpenguinman | 1,253 | 9 October 2008 |
13 | Bob (Binclin (369) & Huge bob 796) | 1,165 | 9 October 2008 |
14 | Kippers | 1,147 | 9 October 2008 |
15 | Ragglefraggleking | 1,088 | 9 October 2008 |
16 | THE | 872 | 9 October 2008 |
17 | Elassint | 862 | 9 October 2008 |
18 | Thekillerfruitcake | 734 | 9 October 2008 |
19 | Asema | 696 | 9 October 2008 |
20 | Readmesoon | 535 | 9 October 2008 |
21 | XXL2oo | 528 | 9 October 2008 |
22 | Jojo Randomise | 486 | 2 October 2008 |
23 | HelloolleH | 470 | 2 October 2008 |
24 | Cheeseboy | 442 | 2 October 2008 |
25 | MathPoet | 415 | 2 October 2008 |
26 | Nerd42 | 368 | 2 October 2008 |
27 | TheOddity | 332 | 2 October 2008 |
28 | Fashionista5676 | 235 | 2 October 2008 |
29 | Frameviper | 210 | FINAL |
30 | Ljlego | 112 | 2 October 2008 |
31 | 21655 | 70 | 2 October 2008 |
Users who have had their edits counted[edit]
21655, Asema, Benedict blade/TheBladester, Binclin/Huge bob, Cheeseboy, Dxpenguinman, Elassint, Fashionista5676, Frameviper, Fonchezzz, Hindleyite, I forgot, ILLOGIC KILLER, Jojo Randomise, Kippers, Ljlego, MathPoet, MrMetalFLower, Nerd42, Ragglefraggleking, Readmesoon, Ryan./Blub Meep, Silent Penguin, Some WHAT!? number two, Testostereich, THE, TheBladester, The Divine Fluffalizer, Thekillerfruitcake, TheOddity, Toby./Eiffel Tower, XXL2oo
Users who want to have their edits counted[edit]
If you have not had your edits counted, please add your username here and you will have your edits counted as soon as I look at my watchlist:
Users who think their edit counts are out of date[edit]
To stop me from ignoring your out-of-date edit count, add username here: